Earth's Ascension Progress
From Creation Lightshp Wikipedia
(Difference between revisions)
Line 1: | Line 1: | ||
Ron provides info on his [[:Category:Radio_Shows | Radio Shows]] on the percentage of control the Earth Spirit has gained of what we will call for simplicity sake, its Auric Field. | Ron provides info on his [[:Category:Radio_Shows | Radio Shows]] on the percentage of control the Earth Spirit has gained of what we will call for simplicity sake, its Auric Field. | ||
- | *3% (approximately) - for October 2009 according to the show on [[BBS Radio Show January 16, 2010 | January 16, 2010]] | + | * 3% (approximately) - for October 2009 according to the show on [[BBS Radio Show January 16, 2010 | January 16, 2010]] |
- | *8% (approximately) - [[BBS Radio Show January 16, 2010 | January 16, 2010]] | + | * 8% (approximately) - [[BBS Radio Show January 16, 2010 | January 16, 2010]] |
- | *11% - [[BBS Radio Show March 17, 2010 | March 17, 2010]] | + | * 11% - [[BBS Radio Show March 17, 2010 | March 17, 2010]] |
- | *12% - [[BBS Radio Show April 3, 2010 | April 3, 2010]] | + | * 12% - [[BBS Radio Show April 3, 2010 | April 3, 2010]] |
===See also=== | ===See also=== |
Revision as of 00:11, 16 April 2010
Ron provides info on his Radio Shows on the percentage of control the Earth Spirit has gained of what we will call for simplicity sake, its Auric Field.
- 3% (approximately) - for October 2009 according to the show on January 16, 2010
- 8% (approximately) - January 16, 2010
- 11% - March 17, 2010
- 12% - April 3, 2010